<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DITA Metrics: Savings Trend With Reusable Master Topics</title>
	<atom:link href="http://thecontentwrangler.com/2009/11/22/dita-metrics-savings-trend-with-reusable-master-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecontentwrangler.com/2009/11/22/dita-metrics-savings-trend-with-reusable-master-topics/</link>
	<description>Content is a business asset worthy of being managed</description>
	<lastBuildDate>Fri, 18 May 2012 01:51:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Technical Writing News Nov 27th - Free Newsletter &#124; I Heart Technical Writing</title>
		<link>http://thecontentwrangler.com/2009/11/22/dita-metrics-savings-trend-with-reusable-master-topics/comment-page-1/#comment-551</link>
		<dc:creator>Technical Writing News Nov 27th - Free Newsletter &#124; I Heart Technical Writing</dc:creator>
		<pubDate>Mon, 04 Jan 2010 05:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=3140#comment-551</guid>
		<description>[...]  DITA Metrics: Savings Trend With Reusable Master Topics [...]</description>
		<content:encoded><![CDATA[<p>[...]  DITA Metrics: Savings Trend With Reusable Master Topics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Lewis</title>
		<link>http://thecontentwrangler.com/2009/11/22/dita-metrics-savings-trend-with-reusable-master-topics/comment-page-1/#comment-550</link>
		<dc:creator>Mark Lewis</dc:creator>
		<pubDate>Thu, 24 Dec 2009 21:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=3140#comment-550</guid>
		<description>It&#039;s obvious that dating services suffer from the same content challenges as everyone else and they too can benefit from a sound content strategy that would help eliminate inconsistencies and translation errors with their scripts. Not knowing the use cases, it&#039;s hard for me to say exactly what the ROI and resulting savings trend would be, but I suspect that the opportunity for reuse is quite high.</description>
		<content:encoded><![CDATA[<p>It&#8217;s obvious that dating services suffer from the same content challenges as everyone else and they too can benefit from a sound content strategy that would help eliminate inconsistencies and translation errors with their scripts. Not knowing the use cases, it&#8217;s hard for me to say exactly what the ROI and resulting savings trend would be, but I suspect that the opportunity for reuse is quite high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UnpalllealsfusCorp</title>
		<link>http://thecontentwrangler.com/2009/11/22/dita-metrics-savings-trend-with-reusable-master-topics/comment-page-1/#comment-549</link>
		<dc:creator>UnpalllealsfusCorp</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=3140#comment-549</guid>
		<description>Where can I find quality erotic chats and dating services ?

I like to talk dirty with girls from time to time and most of the time the quality of the service is awful.

I mean, either the girls speak English like crap and don&#039;t make any sense or they plain don&#039;t give a damn.

Also, I would like to try some new dating site. Some place where real people hang out.

Any suggestions ?</description>
		<content:encoded><![CDATA[<p>Where can I find quality erotic chats and dating services ?</p>
<p>I like to talk dirty with girls from time to time and most of the time the quality of the service is awful.</p>
<p>I mean, either the girls speak English like crap and don&#8217;t make any sense or they plain don&#8217;t give a damn.</p>
<p>Also, I would like to try some new dating site. Some place where real people hang out.</p>
<p>Any suggestions ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kredytspott</title>
		<link>http://thecontentwrangler.com/2009/11/22/dita-metrics-savings-trend-with-reusable-master-topics/comment-page-1/#comment-548</link>
		<dc:creator>kredytspott</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=3140#comment-548</guid>
		<description>Hi! I&#039;m additional here and i demand to show you my recent website &lt;a href=&quot;http://kredyt-studencki-mieszkaniowy.blogspot.com/&quot; rel=&quot;nofollow&quot;&gt;kredyt studencki&lt;/a&gt; . I was wondering if you guys could amount it &lt;a href=&quot;http://kredyty-studenckie.unl.pl/kredyt-studencki.html&quot; rel=&quot;nofollow&quot;&gt;kredyt studencki&lt;/a&gt; , contribute to some suggestions or explain what i should difference in it. I was working indeed hard doing it so i would cherish your better a lot. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi! I&#8217;m additional here and i demand to show you my recent website <a href="http://kredyt-studencki-mieszkaniowy.blogspot.com/" rel="nofollow">kredyt studencki</a> . I was wondering if you guys could amount it <a href="http://kredyty-studenckie.unl.pl/kredyt-studencki.html" rel="nofollow">kredyt studencki</a> , contribute to some suggestions or explain what i should difference in it. I was working indeed hard doing it so i would cherish your better a lot. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

