<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Content Wrangler</title>
	<atom:link href="http://thecontentwrangler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecontentwrangler.com</link>
	<description>Content is a business asset worthy of being managed</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Collaborative Authoring and Communication Tools Help Writers, Editors, SMEs Work Together by David Kowalsky</title>
		<link>http://thecontentwrangler.com/2012/02/07/collaborative-authoring-and-communication-tools-help-writers-editors-smes-work-together/comment-page-1/#comment-3192</link>
		<dc:creator>David Kowalsky</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=8544#comment-3192</guid>
		<description>Richard Hamilton of XML Press (http://xmlpress.net/) on 09-Feb-2012 informed me about a tool I was not aware of called A.nnotate. http://a.nnotate.com/. 

An online service that lets you attach private or shared notes to documents and images using a web browser. You can use it individually to store and index documents, or within a group to create a shared layer of comments on top of documents. There are many applications, including reviewing draft documents, compiling corrections for future revisions, selecting passages for future reference and general document management. 
 
In earlier drafts of this article, I included IBM Lotus Live with eXpresso, but it was inadvertently left out of the published version. 
 
IBM Lotus Live with eXpresso
http://www.expressocorp.com/what-is-expresso/

Use to edit cloud-based files in your browser with Microsoft Office 2003 or 2007 or IBM Lotus Symphony. When changes are made and saved, other users who are looking at the file will see the changes in real time. Only one person at a time can be an Editor, the person who has active control over the document and can make changes to it. Edit control can easily be passed back and forth among multiple users. Requires the one-time installation of the eXpresso Office Controller. There is also a separate eXpresso Plug-in available for Excel.

Cost:
Lotus Live trial evaluation is free for 30 days. 
Lotus Live subscriptions start at $7 per user per month. The eXpresso application within LotusLive is $1 per user per  month.

Additional information:
How to use eXpresso (video): http://goo.gl/EOhWM
Watch a Brief Demo (video – right side of the page): http://goo.gl/RngBm
Multiple User Collaboration (web page): http://goo.gl/Z5T5X
Frequently Asked Questions (web page): http://goo.gl/Yb8ko</description>
		<content:encoded><![CDATA[<p>Richard Hamilton of XML Press (<a href="http://xmlpress.net/" rel="nofollow">http://xmlpress.net/</a>) on 09-Feb-2012 informed me about a tool I was not aware of called A.nnotate. <a href="http://a.nnotate.com/" rel="nofollow">http://a.nnotate.com/</a>. </p>
<p>An online service that lets you attach private or shared notes to documents and images using a web browser. You can use it individually to store and index documents, or within a group to create a shared layer of comments on top of documents. There are many applications, including reviewing draft documents, compiling corrections for future revisions, selecting passages for future reference and general document management. </p>
<p>In earlier drafts of this article, I included IBM Lotus Live with eXpresso, but it was inadvertently left out of the published version. </p>
<p>IBM Lotus Live with eXpresso<br />
<a href="http://www.expressocorp.com/what-is-expresso/" rel="nofollow">http://www.expressocorp.com/what-is-expresso/</a></p>
<p>Use to edit cloud-based files in your browser with Microsoft Office 2003 or 2007 or IBM Lotus Symphony. When changes are made and saved, other users who are looking at the file will see the changes in real time. Only one person at a time can be an Editor, the person who has active control over the document and can make changes to it. Edit control can easily be passed back and forth among multiple users. Requires the one-time installation of the eXpresso Office Controller. There is also a separate eXpresso Plug-in available for Excel.</p>
<p>Cost:<br />
Lotus Live trial evaluation is free for 30 days.<br />
Lotus Live subscriptions start at $7 per user per month. The eXpresso application within LotusLive is $1 per user per  month.</p>
<p>Additional information:<br />
How to use eXpresso (video): <a href="http://goo.gl/EOhWM" rel="nofollow">http://goo.gl/EOhWM</a><br />
Watch a Brief Demo (video – right side of the page): <a href="http://goo.gl/RngBm" rel="nofollow">http://goo.gl/RngBm</a><br />
Multiple User Collaboration (web page): <a href="http://goo.gl/Z5T5X" rel="nofollow">http://goo.gl/Z5T5X</a><br />
Frequently Asked Questions (web page): <a href="http://goo.gl/Yb8ko" rel="nofollow">http://goo.gl/Yb8ko</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Great Ideas Gone Wrong] Unlisted Video: Adobe Photoshop Evangelist Campaign Makes Finding &#8220;Hidden Gems&#8221; Challenging by Stanford Olinick</title>
		<link>http://thecontentwrangler.com/2012/01/31/great-ideas-gone-wrong-unlisted-video-adobe-photoshop-evangelist-campaign-makes-finding-hidden-gems-challenging/comment-page-1/#comment-3191</link>
		<dc:creator>Stanford Olinick</dc:creator>
		<pubDate>Wed, 08 Feb 2012 14:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=8668#comment-3191</guid>
		<description>This is certainly such a terrific useful resource which you are providing and you give it away for totally free. I love finding web pages that recognize the benefits of offering a quality useful resource for totally free.</description>
		<content:encoded><![CDATA[<p>This is certainly such a terrific useful resource which you are providing and you give it away for totally free. I love finding web pages that recognize the benefits of offering a quality useful resource for totally free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Collaborative Authoring and Communication Tools Help Writers, Editors, SMEs Work Together by Tad Staley</title>
		<link>http://thecontentwrangler.com/2012/02/07/collaborative-authoring-and-communication-tools-help-writers-editors-smes-work-together/comment-page-1/#comment-3190</link>
		<dc:creator>Tad Staley</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=8544#comment-3190</guid>
		<description>David - thanks for mentioning Convofy, which enables authors and editors to markup and comment on a wide range of content types (Office files, PDFs, images, video, even web pages). And the collaboration output is part of your news feed, so everyone stays on the same page. Convofy also has real-time communication (IM, group chat, presence, etc) which further improves responsiveness. It&#039;s a very unique tool - I&#039;ve used it often for co-authoring and it&#039;s really effective.</description>
		<content:encoded><![CDATA[<p>David &#8211; thanks for mentioning Convofy, which enables authors and editors to markup and comment on a wide range of content types (Office files, PDFs, images, video, even web pages). And the collaboration output is part of your news feed, so everyone stays on the same page. Convofy also has real-time communication (IM, group chat, presence, etc) which further improves responsiveness. It&#8217;s a very unique tool &#8211; I&#8217;ve used it often for co-authoring and it&#8217;s really effective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Infographic] How To Spot A Yelp User by Jen</title>
		<link>http://thecontentwrangler.com/2012/01/05/infographic-how-to-spot-a-yelp-user/comment-page-1/#comment-3189</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=8554#comment-3189</guid>
		<description>I use Yelp rather frequently to locate places to eat that I may not hear about otherwise. I also find it helpful to read reviews when I&#039;m looking for a new doctor or mechanic - or any business where service is a large part of what I will pay for. I&#039;ve made decisions solely on the Yelp star rating, of course taking into account how many reviews there are, too, and when the last review was posted. And, since I can check in to Foursquare from Yelp, my friends will know when I&#039;m nearby or when I find a great place to try.</description>
		<content:encoded><![CDATA[<p>I use Yelp rather frequently to locate places to eat that I may not hear about otherwise. I also find it helpful to read reviews when I&#8217;m looking for a new doctor or mechanic &#8211; or any business where service is a large part of what I will pay for. I&#8217;ve made decisions solely on the Yelp star rating, of course taking into account how many reviews there are, too, and when the last review was posted. And, since I can check in to Foursquare from Yelp, my friends will know when I&#8217;m nearby or when I find a great place to try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Webinar] Grammar Girl Takes Your Questions About Spelling, Punctuation, Word Choice And More by scottabel</title>
		<link>http://thecontentwrangler.com/2012/01/03/webinar-grammar-girl-takes-your-questions-about-spelling-punctuation-word-choice-and-more/comment-page-1/#comment-3187</link>
		<dc:creator>scottabel</dc:creator>
		<pubDate>Sun, 05 Feb 2012 14:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=8474#comment-3187</guid>
		<description>Yes, as soon as we get our acts together. We&#039;re getting ready to send out a promotion for the next event and I&#039;m sure we plan to have the recording link available at that time. Sorry for the delay. I need two or three helpers, I&#039;m afraid. :)</description>
		<content:encoded><![CDATA[<p>Yes, as soon as we get our acts together. We&#8217;re getting ready to send out a promotion for the next event and I&#8217;m sure we plan to have the recording link available at that time. Sorry for the delay. I need two or three helpers, I&#8217;m afraid. <img src='http://thecontentwrangler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Webinar] Grammar Girl Takes Your Questions About Spelling, Punctuation, Word Choice And More by Marcia Johnston</title>
		<link>http://thecontentwrangler.com/2012/01/03/webinar-grammar-girl-takes-your-questions-about-spelling-punctuation-word-choice-and-more/comment-page-1/#comment-3186</link>
		<dc:creator>Marcia Johnston</dc:creator>
		<pubDate>Sun, 05 Feb 2012 06:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=8474#comment-3186</guid>
		<description>Scott,

I (like most of the writing world) was signed up for the Jan. 27 webinar, but I couldn&#039;t make it. Been waiting for a follow-up link. Will you be sending one?

Marcia</description>
		<content:encoded><![CDATA[<p>Scott,</p>
<p>I (like most of the writing world) was signed up for the Jan. 27 webinar, but I couldn&#8217;t make it. Been waiting for a follow-up link. Will you be sending one?</p>
<p>Marcia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 25 Years of FrameMaker: Why This Product Still “Rocks” After A Quarter Of A Century by Anjaneai</title>
		<link>http://thecontentwrangler.com/2011/04/07/25-years-of-framemaker-why-this-product-still-%e2%80%9crocks%e2%80%9d-after-a-quarter-of-a-century/comment-page-1/#comment-3183</link>
		<dc:creator>Anjaneai</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=6981#comment-3183</guid>
		<description>Hi Maxwell,

This is an amazing informative blog, I am so fascinated reading the transformation of  an application to one of the most powerful and strong tool! 


Cheers to you and FrameMaker!</description>
		<content:encoded><![CDATA[<p>Hi Maxwell,</p>
<p>This is an amazing informative blog, I am so fascinated reading the transformation of  an application to one of the most powerful and strong tool! </p>
<p>Cheers to you and FrameMaker!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Rant] Writers: &#8216;Know Your Stuff&#8217; or Stop Pretending To Be Professionals by Philipp Bellmann</title>
		<link>http://thecontentwrangler.com/2011/11/29/rant-writers-know-your-stuff-or-stop-pretending-to-be-professionals/comment-page-1/#comment-3182</link>
		<dc:creator>Philipp Bellmann</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=8215#comment-3182</guid>
		<description>From the perspective of a young technical editor making his first steps, I want to add one thing:

When you start in a well established team in a major organization, you&#039;re often forced to become an innovator or content strategist, because the understanding, the workflows and the tools are simply not available.

So while promoting all this fancy ideas of Single Sourcing, Content Strategies, Intelligent Content and so on,  I&#039;m afraid the oportunity to learn the basics, can often be very short.

Of course, this is a very subjective thing</description>
		<content:encoded><![CDATA[<p>From the perspective of a young technical editor making his first steps, I want to add one thing:</p>
<p>When you start in a well established team in a major organization, you&#8217;re often forced to become an innovator or content strategist, because the understanding, the workflows and the tools are simply not available.</p>
<p>So while promoting all this fancy ideas of Single Sourcing, Content Strategies, Intelligent Content and so on,  I&#8217;m afraid the oportunity to learn the basics, can often be very short.</p>
<p>Of course, this is a very subjective thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic Resume: Now There&#8217;s A Good Idea! by scottabel</title>
		<link>http://thecontentwrangler.com/2011/06/09/infographic-resume-now-theres-a-good-idea/comment-page-1/#comment-3180</link>
		<dc:creator>scottabel</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=7285#comment-3180</guid>
		<description>I have no idea what you mean by &quot;clearly explain the idea by using diagrams&quot;. Is it a command of The Content Wrangler? A request for more information? A comment? Let us know and we&#039;ll try to add some more context, although I doubt we&#039;ll use diagrams to do so. :)</description>
		<content:encoded><![CDATA[<p>I have no idea what you mean by &#8220;clearly explain the idea by using diagrams&#8221;. Is it a command of The Content Wrangler? A request for more information? A comment? Let us know and we&#8217;ll try to add some more context, although I doubt we&#8217;ll use diagrams to do so. <img src='http://thecontentwrangler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic Resume: Now There&#8217;s A Good Idea! by mariano</title>
		<link>http://thecontentwrangler.com/2011/06/09/infographic-resume-now-theres-a-good-idea/comment-page-1/#comment-3179</link>
		<dc:creator>mariano</dc:creator>
		<pubDate>Thu, 19 Jan 2012 08:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://thecontentwrangler.com/?p=7285#comment-3179</guid>
		<description>Clearly explain the idea by using diagrams.
The informations in this resume is complete.</description>
		<content:encoded><![CDATA[<p>Clearly explain the idea by using diagrams.<br />
The informations in this resume is complete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

